Legal fees and Disbursements
(Please note we do not deal with matters that are or could be affected by the Building Safety Act 2022)
Price of Property | £0-£79,999 | £80,000-£99,999 | £100,000-£124,999 | £125,000-£199,999 | £200,000-£299,999 | £300,000-£399,999 | £400,000-£499,999 | £500,000-£699,000 |
Legal Fees | £1025.00 | £1025.00 | £1025.00 | £1075.00 | £1125.00 | £1175.00 | £1250.00 | £1350.00 |
Please contact us direct for a quote for any purchase transactions over £700,000.00
The fees above do not include VAT and are subject to change if complexities with individual transactions materialise.
For Shared Ownership and any defects in title the above quotes may increase according to the amount of extra work involved.
Additional Costs and Disbursements Costs are approximate, do not include VAT (unless shown) and are subject to details of individual transactions | ||
Search Fees (Bundle containing Local Authority. Drainage & Water, Environmental and Mining ) Other searches and reports may be recommended during the transaction at which point we will confirm the price for them. | £181.60 | |
Bank Transfer Fee | £25 plus VAT | |
Anti Money Laundering Identification Checks (If a third party is providing you with a gifted deposit we will need to carry out identity checks on them as well) | £7.80 per individual | |
Land Registry Official Search | £3.00 | |
Land Registry Bankruptcy Search Fee (per person) | £2.00 | |
Requests for investigation into additional land | £50.00 plus VAT | |
Work required in respect of any third party restrictions registered against the title | £75.00 plus VAT | |
Dealing with any other charge holders over and above your main mortgage lender | £50.00 plus VAT | |
Archived file retrieval following completion | £25.00 plus VAT | |
Advice required for issues following completion (non complex) | £50.00 plus VAT | |
Purchase Price | Fees | |
£0-£80,000 | £20.00 | |
Land Registry Application Fees (For Transfers of whole of Title/Property) | £80,001-£100,000 | £40.00 |
£100,001-£200,000 | £95.00 | |
£200,001-£500,000 | £135.00 | |
£500,001-£1,000,000 | £270.00 | |
£1,000,001+ | £455.00 | |
£0-£80,000 | £40.00 | |
£80,001-£100,000 | £80.00 | |
Land Registry Application Fees (For Transfers of part of Title/Property and first registrations) | £100,001-£200,000 | £190.00 |
£200,001-£500,000 | £270.00 | |
£500,001-£1,000,000 | £540.00 | |
£1,000,001+ | £910.00 | |
Stamp Duty Land Tax. See link to SDLT Calculator Stamp Duty Land Tax Calculator for properties in England or Land Transaction Tax Calculate Land Transaction Tax | GOV.WALES for properties in Wales ( Please note any amounts shown are subject to change once we have your full transaction details) |
If the property lease needs extending then you will need to seek separate specialist legal advice and we will advise you if this is required.
The property will most likely be subject to a yearly ground rent and service charge and we will inform you of these during the transaction. You may be asked to settle the ground rent and service charge for the current year at the point of completion and again we will inform you of this as soon as we are able.
Our fees are based on the assumption that:
If your transaction falls through for any reason we will charge for the work that has already been completed. We will look to keep these fees to a minimum where possible. The fees to be charged will be confirmed to you at the time the transaction ceases.
The timescales for your property purchase, from you having your offer accepted by the sellers to you moving in, will depend on a number of factors. The average time for a standard leasehold purchase to complete is currently 18-22 weeks.
Tyto Property & Probate Lawyers Ltd is authorised and regulated by the Council for Licensed Conveyancers (Licence Number: 14731).
Tyto Property & Probate Lawyers is a trading name of Tyto Property & Probate Lawyers Ltd, a company registered in England and Wales, Company No.15453858, registered Address 90A High Street, Crowle, North Lincolnshire DN17 4LB